Balance sheet (million euros) | 31-03-25 | ^% | 31-03-24 | 31-12-24 |
---|---|---|---|---|
Total assets | 772,863 | (3.6) | 801,690 | 772,402 |
Loans and advances to customers (gross) | 428,673 | 7.0 | 400,457 | 424,087 |
Deposits from customers | 455,708 | 4.3 | 436,763 | 447,646 |
Total customer funds | 652,696 | 6.1 | 615,202 | 640,250 |
Total equity | 59,264 | 6.2 | 55,778 | 60,014 |
Income statement (millions of euros) | 31-03-25 | ^% | 31-03-24 | 31-12-24 |
---|---|---|---|---|
Net interest income | 6,398 | (1.7) | 6,512 | 25,267 |
Gross income | 9,324 | 13.5 | 8,218 | 35,481 |
Operating income | 5,762 | 19.2 | 4,835 | 21,288 |
Net attributable profit/ (loss) | 2,698 | 22.7 | 2,200 | 10,054 |
The BBVA share and share performance ratios | 31-03-25 | ^% | 31-03-24 | 31-12-24 |
---|---|---|---|---|
Number of shares issued (million) | 5,763 | (1.3) | 5,838 | 5,763 |
Share price (euros) | 12.55 | 13.6 | 11.04 | 9.45 |
Adjusted earning (loss) per share (euros) (1) | 0.45 | 22.9 | 0.37 | 1.68 |
Earning (loss) per share (euros) (1) | 0.45 | 24.3 | 0.36 | 1.68 |
Book value per share (euros) (1) | 9.58 | 5.9 | 9.04 | 9.67 |
Tangible book value per share (euros) (1) | 9.14 | 6.0 | 8.62 | 9.24 |
Market capitalization (millions of euros) | 72,300 | 12.2 | 64,451 | 54,463 |
⁽¹⁾ For more information, see Alternative Performance Measures at this report.
Significant Ratios (%) | 31-03-25 | 31-03-24 | 31-12-24 |
---|---|---|---|
Adjusted ROE (net attributable profit (loss)/average shareholders' funds +/- average accumulated other comprehensive income) (1) | 19.3 | 16.9 | 18.9 |
Adjusted ROTE (net attributable profit (loss)/average shareholders' funds excluding average intangible assets +/- average accumulated other comprehensive income) (1) | 20.2 | 17.7 | 19.7 |
Adjusted ROA (Profit (loss) for the year/average total assets) (1) | 1.48 | 1.19 | 1.36 |
Adjusted RORWA (Profit (loss) for the year/average risk-weighted assets - RWA) (1) | 2.90 | 2.50 | 2.76 |
Efficiency ratio (1) | 38.2 | 41.2 | 40.0 |
Cost of risk (1) | 1.30 | 1.39 | 1.43 |
NPL ratio (1) | 2.9 | 3.4 | 3.0 |
NPL coverage ratio (1) | 82 | 76 | 80 |
⁽¹⁾ For more information, see Alternative Performance Measures at this report.
Capital adequacy ratios (%) (2) | 31-03-25 | 31-03-24 | 31-12-24 |
---|---|---|---|
CET1 fully-loaded | 13.09 | 12.82 | 12.88 |
CET1 phased-in | 14.53 | 14.17 | 14.40 |
Total Ratio phased-in | 17.55 | 16.66 | 16.90 |
⁽²⁾ Preliminary data.
Other Information | 31-03-25 | ^% | 31-03-24 | 31-12-24 |
---|---|---|---|---|
Number of clients (million) (3) | 78.1 | 6.2 | 73.5 | 77.1 |
Number of shareholders (4) | 690,635 | (4.9) | 726,100 | 714,069 |
Number of employees | 124,741 | 2.6 | 121,563 | 125,916 |
Number of branches | 5,733 | (3.0) | 5,912 | 5,749 |
Number of ATMs | 30,484 | 0.2 | 30,432 | 30,391 |
⁽³⁾ 2024 data have been revised due to the homogenization of computation criteria in the different countries or changes in the origin of information provisioning, which would include the reorganization of the active client databases.
⁽⁴⁾ See footnote to table of structural distribution of shareholders in the Capital and shareholders chapter of this report.