BBVA reserves the right to modify or supplement the information provided without prior notice.
This data, that is not under the obligation to disclose information required by the Comisión Nacional del Mercado de Valores (CNMV), is provided as a courtesy and for convenience and informational purposes only and is not intended to imply any endorsement of or provide any investment advice.
BBVA shall have no liability whatsoever (in negligence or otherwise) for any damage or loss howsoever arising from any use of this information.
Consensus (EUR m) (*) | 2025 | 2026 | 2027 |
---|---|---|---|
Net Interest Income | 25,026 | 25,577 | 26,749 |
Gross Income | 36,089 | 36,720 | 38,285 |
Operating Income | 21,723 | 21,867 | 22,740 |
Net Attributable Profit | 9,723 | 9,780 | 10,211 |
BIS3 FL CET1 (%) | 13.05 | 13.19 | 13.32 |
(*) Consensus calculated from the contribution of 18 analysts. Data updated as of May 27, 2025.
Net Attributable Profit (EUR m) (*) | 2025 | 2026 | 2027 |
---|---|---|---|
Spain | 3,533 | 3,456 | 3,526 |
Mexico | 4,991 | 5,069 | 5,313 |
Turkey | 860 | 977 | 1,094 |
South America | 731 | 783 | 807 |
Rest of Business | 558 | 549 | 572 |
Corporate Center | -950 | -1,055 | -1,102 |
(*) Consensus calculated from the contribution of 18 analysts. Data updated as of May 27, 2025.
Exchange rates (*) | 2025 | 2026 | 2027 |
---|---|---|---|
Mexico (MXN/EUR) | 22.18 | 23.14 | 23.48 |
Turkey (TRY/EUR) | 46.88 | 55.06 | 61.63 |
Argentina (ARS/EUR) | 1,434 | 1,638 | 1,752 |
Colombia (COP/EUR) | 4,677 | 4,886 | 5,025 |
Peru (PEN/EUR) | 4.05 | 4.16 | 4.21 |
(*) Consensus calculated with the estimates of 15 analysts for Mexican peso and Turkish lira, 11 for Argentinian peso, 9 for Colombia peso and 10 for the remaining currencies. Average excange rate except for hyperinflationary economies (end of period for the Turkish lira and Argentine peso).
Company | Analyst |
---|---|
Alantra Equities | Francisco Riquel |
Autonomous Research | Britta Schmidt |
Banco Sabadell | María Paz Ojeda |
Bankinter | Rafael Alonso |
Bank of America | Antonio Reale |
Barclays Capital | Cecilia Romero |
Bestinver | Javier Beldarrain |
CaixaBank BPI | Carlos Joaquim Peixoto |
Carraighill | Seamus Murphy |
Citigroup | Marta Sánchez Romero |
Deutsche Bank | Alfredo Alonso |
Exane BNP Paribas | Ignacio Ulargui |
Goldman Sachs | Chris Hallam |
GVC Gaesco | Marisa Mazo |
HSBC | Domenico Santoro |
Intesa Sanpaolo | Fernando Gil de Santivañes |
JB Capital | Maksym Mishyn |
Jefferies | Íñigo Vega |
JP Morgan | Sofie Peterzéns |
KBW | Hugo Cruz |
Kepler Cheuvreux | María Antonia Casado |
Mediobanca | Andrea Filtri |
Morgan Stanley | Álvaro Serrano |
Morningstar | Johann Scholtz |
Oddo | Steven Gould |
RBC | Benjamin Toms |
Redburn | Gonzalo López |
Renta 4 | Nuria Álvarez |
Santander | Ignacio Méndez |
UBS | Ignacio Cerezo |
(*) To the best of our knowledge, the sell-side analysts listed above cover BBVA on a regular basis. The list may not be complete and may change from time to time. We update the list periodically, based on the most complete information we have at all times.
Company | Recommendation | P.O. | Date |
---|---|---|---|
Alantra Equities | HOLD | 13.80 | 04/29/2025 |
Autonomous | BUY | 14.30 | 05/07/2025 |
Bankinter | HOLD | 13.30 | 02/18/2025 |
Bank of America | BUY | 14.60 | 02/26/2025 |
Barclays Capital | HOLD | 12.50 | 04/29/2025 |
Bestinver | BUY | 14.19 | 04/23/2025 |
Caixabank BPI | SELL | 13.90 | 06/09/2025 |
Citigroup | BUY | 13.80 | 04/28/2025 |
Carraighill | HOLD | 10.10 | 04/12/2024 |
Deutsche Bank | BUY | 14.10 | 05/13/2025 |
Exane BNP Paribas | SELL | 10.50 | 04/29/2025 |
Goldman Sachs | NR | NR | 02/03/2025 |
GVC Gaesco | BUY | 14.50 | 01/21/2025 |
HSBC | BUY | 14.10 | 05/09/2025 |
Intesa Sanpaolo | HOLD | 12.70 | 04/23/2025 |
JB Capital | HOLD | 14.50 | 04/29/2025 |
Jefferies | BUY | 14.20 | 02/25/2025 |
JP Morgan | NR | NR | 05/01/2024 |
Keefe B&W | BUY | 14.44 | 02/24/2025 |
Kepler Cheuvreux | HOLD | 13.40 | 05/15/2025 |
Mediobanca | NR | NR | 05/09/2024 |
Morgan Stanley | NR | NR | 05/01/2024 |
Morningstar | HOLD | 14.50 | 03/06/2025 |
Oddo | BUY | 13.50 | 02/03/2025 |
RBC | BUY | 12.25 | 04/30/2025 |
Redburn | NR | NR | 05/09/2024 |
Renta 4 | HOLD | 11.57 | 12/17/2024 |
Sabadell | NR | NR | 05/09/2024 |
Santander | HOLD | 11.68 | 06/14/2024 |
UBS | NR | NR | 04/29/2025 |
(*) To the best of our knowledge, the sell-side analysts listed above cover BBVA on a regular basis. The list may not be complete and may change from time to time. We update the list periodically, based on the most complete information we have at all times.
(*) NR = Not Rated
BBVA reserves the right to modify or supplement the information provided without prior notice.
This data, that is not under the obligation to disclose information required by the Comisión Nacional del Mercado de Valores (CNMV), is provided as a courtesy and for convenience and informational purposes only and is not intended to imply any endorsement of or provide any investment advice.
BBVA shall have no liability whatsoever (in negligence or otherwise) for any damage or loss howsoever arising from any use of this information.
Consensus (EUR m) (*) | 2025 | 2026 | 2027 |
---|---|---|---|
Net Interest Income | 25,026 | 25,577 | 26,749 |
Gross Income | 36,089 | 36,720 | 38,285 |
Operating Income | 21,723 | 21,867 | 22,740 |
Net Attributable Profit | 9,723 | 9,780 | 10,211 |
BIS3 FL CET1 (%) | 13.05 | 13.19 | 13.32 |
(*) Consensus calculated from the contribution of 18 analysts. Data updated as of May 27, 2025.
Net Attributable Profit (EUR m) (*) | 2025 | 2026 | 2027 |
---|---|---|---|
Spain | 3,533 | 3,456 | 3,526 |
Mexico | 4,991 | 5,069 | 5,313 |
Turkey | 860 | 977 | 1,094 |
South America | 731 | 783 | 807 |
Rest of Business | 558 | 549 | 572 |
Corporate Center | -950 | -1,055 | -1,102 |
(*) Consensus calculated from the contribution of 18 analysts. Data updated as of May 27, 2025.
Exchange rates (*) | 2025 | 2026 | 2027 |
---|---|---|---|
Mexico (MXN/EUR) | 22.18 | 23.14 | 23.48 |
Turkey (TRY/EUR) | 46.88 | 55.06 | 61.63 |
Argentina (ARS/EUR) | 1,434 | 1,638 | 1,752 |
Colombia (COP/EUR) | 4,677 | 4,886 | 5,025 |
Peru (PEN/EUR) | 4.05 | 4.16 | 4.21 |
(*) Consensus calculated with the estimates of 15 analysts for Mexican peso and Turkish lira, 11 for Argentinian peso, 9 for Colombia peso and 10 for the remaining currencies. Average excange rate except for hyperinflationary economies (end of period for the Turkish lira and Argentine peso).