Date | Item | Gross Euro Cents | Net Euro Cents | More information |
---|---|---|---|---|
04-27-2021* | Cash Payment** | 5.9 | 5.9 | Calendar |
* Date established for ex-dividend date
** Cash payment against the share premium account
Date | Item | Gross Euro Cents | Net Euro Cents | Shares |
---|---|---|---|---|
04-21-17 | Dividend Option* | 13.1 | 10.61 | 1 share x 54 rights |
01-10-17 | Cash Dividend | 8 | 6.48 | |
10-19-16 | Dividend Option | 8 | 6.48 | 1 share x 66 rights |
07-06-16 | Cash Dividend | 8 | 6.48 |
* This dividend was charged against the profits of the year when the payment was made
Date | Item | Gross Euro Cents | Net Euro Cents | Shares |
---|---|---|---|---|
04-21-16 | Dividend Option* | 12.90 | 10.45 | 1 share x 46 rights |
01-11-16 | Cash Dividend | 8 | 6.48 | |
10-22-15 | Dividend Option | 8 | 6.44 | 1 share x 92 rights |
07-16-15 | Cash Dividend | 8 | 6.44 |
* This dividend was charged against the profits of the year when the payment was made
Date | Item | Gross Euro Cents | Net Euro Cents | Shares |
---|---|---|---|---|
04-17-15 | Dividend Option* | 13 | 11.31 | 1 share x 70 rights |
01-12-15 | Dividend Option | 8 | 6.40 | 1 share x 99 rights |
10-16-14 | Dividend Option | 8 | 6.32 | 1 share x 120 rights |
07-10-14 | Cash Dividend | 8 | 6.32 |
* This dividend was charged against the profits of the year when the payment was made
Date | Item | Gross Euro Cents | Net Euro Cents | Shares |
---|---|---|---|---|
04-17-14 | Dividend Option* | 16.8 | 13.27 | 1share x 51 rights |
10-17-13 | Dividend Option | 9.9 | 7.89 | 1share x 83 rights |
07-10-13 | Cash Dividend | 10 | 7.9 |
* This dividend was charged against the profits of the year when the payment was made
Date | Item | Gross Euro Cents | Net Euro Cents | Shares |
---|---|---|---|---|
04-25-13 | Dividend Option* | 12 | 9.5 | 1share x 56 rights |
01-10-13 | Cash Dividend | 10 | 7.9 | - |
10-18-12 | Dividend Option | 9.9 | 7.8 | 1share x 64 rights |
07.10.12 | Cash Dividend | 10 | 7.9 | - |
* This dividend was charged against the profits of the year when the payment was made
Date | Item | Gross Euro Cents | Net Euro Cents | Shares |
---|---|---|---|---|
05-04-12 | Dividend Option* | 11.8 | 9.8 | 1 share x 47 rights |
01-10-12 | Cash Dividend | 10 | 7.9 | - |
10-19-11 | Dividend Option | 10 | 8.1 | 1 share x 56 rights |
07-08-11 | Cash Dividend | 10 | 8.1 | - |
* This dividend was charged against the profits of the year when the payment was made
Date | Item | Gross Euro Cents | Net Euro Cents | Shares |
---|---|---|---|---|
04-20-11 | Dividend Option* | 14.9 | 12.07 | 1 share x 59 rights |
01-10-11 | Cash Dividend | 9 | 7.29 | - |
10-11-10 | Cash Dividend | 9 | 7.29 | - |
07-12-10 | Cash Dividend | 9 | 7.29 | - |
* This dividend was charged against the profits of the year when the payment was made
Date | Item | Gross Euro Cents | Net Euro Cents |
---|---|---|---|
04-12-10 | Cash Dividend | 15.00 | 12.15 |
12-28-09 | Cash Dividend | 9 | 7.38 |
10-12-09 | Cash Dividend | 9 | 7.38 |
07-10-09 | Cash Dividend | 9 | 7.38 |
Date | Item | Gross Euro Cents | Net Euro Cents |
---|---|---|---|
04-20-09 | Dividend in kind | 1 share per 62 (13.00 cents 04/17/09) | 1 share per 62 (13.00 cents 04/17/09) |
01-12-09 | Cash Dividend | 16.7 | 13.694 |
10-10-08 | Cash Dividend | 16.7 | 13.694 |
07-10-08 | Cash Dividend | 16.7 | 13.694 |
Date | Item | Gross Euro Cents | Net Euro Cents |
---|---|---|---|
04-10-08 | Cash Dividend | 27.7 | 22.714 |
01-10-08 | Cash Dividend | 15.2 | 12.464 |
10-10-07 | Cash Dividend | 15.2 | 12.464 |
10-07-07 | Cash Dividend | 15.2 | 12.464 |
Additional information regarding shareholder’s remuneration is available in note 4 of BBVA’s Consolidated Annual Report for each year.
*Date established for: